Vision
2025 vision plans
You have two options for vision coverage:
- The VSP Standard is a lower-cost vision plan with lower allowances for vision correction materials.
- The VSP Enhanced has higher benefits, including higher allowances for vision correction materials.
You can enroll in vision coverage as a new hire, during Open Enrollment, or if you have a qualifying life event.
Key features
Eye exam covered every year
with only a small copay charged to you.
Coverage for eyeglasses or contact lenses
so you can choose the method of vision correction you prefer.
Wide network of providers
saving you money with more generous in-network benefits.
Coverage details
In-network benefits | VSP Standard | VSP Enhanced |
---|---|---|
Exam | Once every 12 months; $15 copay | Once every 12 months; $15 copay |
Prescription glasses | $25 copay (See lenses, lens enhancements, and frames for details) | $25 copay (See lenses, lens enhancements, and frames for details) |
Lenses | Once every 12 months | Once every 12 months |
Single vision lined | Included in prescription glasses | Included in prescription glasses |
Lined bifocal | Included in prescription glasses | Included in prescription glasses |
Lined trifocal | Included in prescription glasses | Included in prescription glasses |
Lens enhancements | Once every 12 months | Once every 12 months |
Standard | $55 copay | $55 copay |
Premium | $95–$105 copay | $95–$105 copay |
Custom | $150–$175 copay (20% – 25% off other lens options) | $150–$175 copay (20% – 25% off other lens options); anti-reflective and UV coating included at no additional cost |
Frames | Once every 24 months
|
Once every 12 months
|
Contact lenses (instead of glasses) | Once every 12 months
|
Once every 12 months
|
Access your vision plan online
Visit the VSP website or download the mobile app to find an eye doctor, learn about discounts, review claims, and more.